HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Matches 1 to 50 of 169
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ALDERMAN, John | 27 Dec 1867 | Monroe Twp, Perry County, Ohio | I10377 | Dick Dew's Tree |
2 | BROWN, Clarence A | 18 Jun 1876 | Monroe Twp, Perry County, Ohio | I05519 | Dick Dew's Tree |
3 | BROWN, John Augustus | 15 Nov 1874 | Monroe Twp, Perry County, Ohio | I05537 | Dick Dew's Tree |
4 | BROWN, Ray Ellmore | 8 Jun 1918 | Monroe Twp, Perry County, Ohio | I07064 | Dick Dew's Tree |
5 | BROWN, Rodney Ellis | 12 Sep 1931 | Monroe Twp, Perry County, Ohio | I06246 | Dick Dew's Tree |
6 | BROWN, Ruth Evelyn | 23 Sep 1920 | Monroe Twp, Perry County, Ohio | I06721 | Dick Dew's Tree |
7 | CRONIN, Audrey | 2 Sep 1922 | Monroe Twp, Perry County, Ohio | I07323 | Dick Dew's Tree |
8 | DAWSON, Gale Ray | 4 Apr 1923 | Monroe Twp, Perry County, Ohio | I04081 | Dick Dew's Tree |
9 | DEAVER, Sarah Etta | 17 Jan 1867 | Monroe Twp, Perry County, Ohio | I10806 | Dick Dew's Tree |
10 | DEW, Almira Ann | 12 Jun 1820 | Monroe Twp, Perry County, Ohio | I00106 | Dick Dew's Tree |
11 | DEW, Alonzo Merritt | 25 Dec 1877 | Monroe Twp, Perry County, Ohio | I04678 | Dick Dew's Tree |
12 | DEW, Anna Elizabeth | 11 Feb 1885 | Monroe Twp, Perry County, Ohio | I04209 | Dick Dew's Tree |
13 | DEW, Charles Dutton | 10 Nov 1911 | Monroe Twp, Perry County, Ohio | I02081 | Dick Dew's Tree |
14 | DEW, Chloe | 12 Nov 1869 | Monroe Twp, Perry County, Ohio | I04199 | Dick Dew's Tree |
15 | DEW, Daisy E | 31 Jul 1878 | Monroe Twp, Perry County, Ohio | I04208 | Dick Dew's Tree |
16 | DEW, Delsie E | 6 Apr 1901 | Monroe Twp, Perry County, Ohio | I02003 | Dick Dew's Tree |
17 | DEW, Devine Dudley | 19 Jan 1876 | Monroe Twp, Perry County, Ohio | I04992 | Dick Dew's Tree |
18 | DEW, Elton Iona | 1 Aug 1871 | Monroe Twp, Perry County, Ohio | I04991 | Dick Dew's Tree |
19 | DEW, Harold Everett | 3 Jan 1897 | Monroe Twp, Perry County, Ohio | I02100 | Dick Dew's Tree |
20 | DEW, Harvey Laurence | 21 Dec 1881 | Monroe Twp, Perry County, Ohio | I00438 | Dick Dew's Tree |
21 | DEW, Lillie Alice | 9 Jul 1874 | Monroe Twp, Perry County, Ohio | I00068 | Dick Dew's Tree |
22 | DEW, Louisa | 20 Dec 1870 | Monroe Twp, Perry County, Ohio | I02027 | Dick Dew's Tree |
23 | DEW, Lula Myrtle | 10 Jan 1887 | Monroe Twp, Perry County, Ohio | I05633 | Dick Dew's Tree |
24 | DEW, Mary Anna | 22 Mar 1884 | Monroe Twp, Perry County, Ohio | I05587 | Dick Dew's Tree |
25 | DEW, Odis Orth | 23 Jul 1879 | Monroe Twp, Perry County, Ohio | I04994 | Dick Dew's Tree |
26 | DEW, Rex | 15 Feb 1933 | Monroe Twp, Perry County, Ohio | I05088 | Dick Dew's Tree |
27 | DEW, Roe Roy | 19 May 1881 | Monroe Twp, Perry County, Ohio | I04995 | Dick Dew's Tree |
28 | DEW, Sylvia S | 7 Aug 1877 | Monroe Twp, Perry County, Ohio | I04993 | Dick Dew's Tree |
29 | DEW, Viola | 6 Feb 1885 | Monroe Twp, Perry County, Ohio | I05631 | Dick Dew's Tree |
30 | DEW, Zelpha V | 2 Feb 1895 | Monroe Twp, Perry County, Ohio | I01999 | Dick Dew's Tree |
31 | DORRIS, Errett Nile | 29 Mar 1914 | Monroe Twp, Perry County, Ohio | I04088 | Dick Dew's Tree |
32 | DORRIS, Ethel Maye | 22 Apr 1892 | Monroe Twp, Perry County, Ohio | I04089 | Dick Dew's Tree |
33 | DORRIS, Jessie Hazel | 7 Jul 1911 | Monroe Twp, Perry County, Ohio | I04086 | Dick Dew's Tree |
34 | DORRIS, William Franklin | 6 Jun 1862 | Monroe Twp, Perry County, Ohio | I03561 | Dick Dew's Tree |
35 | FISHER, Jane Elizabeth | 11 Aug 1871 | Monroe Twp, Perry County, Ohio | I03573 | Dick Dew's Tree |
36 | FITZGERALD, John | Abt 1851 | Monroe Twp, Perry County, Ohio | I06846 | Dick Dew's Tree |
37 | FOUTS, Pauline Juanita | 14 Apr 1917 | Monroe Twp, Perry County, Ohio | I05571 | Dick Dew's Tree |
38 | GLADDEN, Edna M | 5 Nov 1898 | Monroe Twp, Perry County, Ohio | I13395 | Dick Dew's Tree |
39 | GLADDEN, William | 17 Dec 1890 | Monroe Twp, Perry County, Ohio | I13394 | Dick Dew's Tree |
40 | GLENAMAN, Walter P | 12 Jul 1902 | Monroe Twp, Perry County, Ohio | I10293 | Dick Dew's Tree |
41 | HANSON, Ida Irene | 7 Apr 1900 | Monroe Twp, Perry County, Ohio | I02108 | Dick Dew's Tree |
42 | HART, Charles Hudson | 27 Aug 1870 | Monroe Twp, Perry County, Ohio | I08003 | Dick Dew's Tree |
43 | HATFIELD, Deloris Ruth | 10 Jan 1907 | Monroe Twp, Perry County, Ohio | I08136 | Dick Dew's Tree |
44 | HATFIELD, Donald M | 16 Jun 1904 | Monroe Twp, Perry County, Ohio | I07208 | Dick Dew's Tree |
45 | HATFIELD, James H | 19 Dec 1888 | Monroe Twp, Perry County, Ohio | I10797 | Dick Dew's Tree |
46 | HATFIELD, Jessie Mae | 27 Apr 1891 | Monroe Twp, Perry County, Ohio | I07006 | Dick Dew's Tree |
47 | HATFIELD, Josephine Leone | 2 Jul 1884 | Monroe Twp, Perry County, Ohio | I07004 | Dick Dew's Tree |
48 | HATFIELD, Worley Franklin | 18 Oct 1887 | Monroe Twp, Perry County, Ohio | I06453 | Dick Dew's Tree |
49 | HEMRY, James Harlan | 26 Dec 1878 | Monroe Twp, Perry County, Ohio | I07531 | Dick Dew's Tree |
50 | HEMRY, Lily Inez | 5 Jun 1880 | Monroe Twp, Perry County, Ohio | I00412 | Dick Dew's Tree |
Matches 1 to 50 of 108
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ALDERMAN, Augustus Stone | 26 Mar 1876 | Monroe Twp, Perry County, Ohio | I08938 | Dick Dew's Tree |
2 | BARNHILL, Susan Jane | 16 May 1937 | Monroe Twp, Perry County, Ohio | I08000 | Dick Dew's Tree |
3 | BEALE, Martha J | 22 Mar 1874 | Monroe Twp, Perry County, Ohio | I08545 | Dick Dew's Tree |
4 | BENTLEY, Carrie J | 26 Feb 1944 | Monroe Twp, Perry County, Ohio | I06391 | Dick Dew's Tree |
5 | BRIGGS, Edward | 22 Jan 1935 | Monroe Twp, Perry County, Ohio | I08098 | Dick Dew's Tree |
6 | BROWN, Clarence A | 27 Feb 1890 | Monroe Twp, Perry County, Ohio | I05519 | Dick Dew's Tree |
7 | BROWN, John Wesley | 30 Nov 1934 | Monroe Twp, Perry County, Ohio | I08019 | Dick Dew's Tree |
8 | BROWN, Samuel Martin | 29 Apr 1922 | Monroe Twp, Perry County, Ohio | I10387 | Dick Dew's Tree |
9 | CHRISTMAN, Sarah | 1 Jul 1931 | Monroe Twp, Perry County, Ohio | I07393 | Dick Dew's Tree |
10 | CLIPSTINE, Philip | 9 Apr 1899 | Monroe Twp, Perry County, Ohio | I02267 | Dick Dew's Tree |
11 | COFFMAN, James Ira | 23 Jan 1941 | Monroe Twp, Perry County, Ohio | I09478 | Dick Dew's Tree |
12 | CURREN, Michael | 27 Mar 1880 | Monroe Twp, Perry County, Ohio | I06777 | Dick Dew's Tree |
13 | DANIELS, Hannah | 30 Apr 1896 | Monroe Twp, Perry County, Ohio | I09481 | Dick Dew's Tree |
14 | DEW, Chloe | 20 Mar 1885 | Monroe Twp, Perry County, Ohio | I04199 | Dick Dew's Tree |
15 | DEW, David | 23 Jan 1930 | Monroe Twp, Perry County, Ohio | I02089 | Dick Dew's Tree |
16 | DEW, Frances | 30 Dec 1939 | Monroe Twp, Perry County, Ohio | I00403 | Dick Dew's Tree |
17 | DEW, Infant | 28 Feb 1897 | Monroe Twp, Perry County, Ohio | I02474 | Dick Dew's Tree |
18 | DEW, Ira | 3 Aug 1935 | Monroe Twp, Perry County, Ohio | I01970 | Dick Dew's Tree |
19 | DEW, Louisa | 20 Dec 1870 | Monroe Twp, Perry County, Ohio | I02027 | Dick Dew's Tree |
20 | DEW, Manley Eugene | 8 Jul 1938 | Monroe Twp, Perry County, Ohio | I02083 | Dick Dew's Tree |
21 | DEW, Mary Lavina | 14 Oct 1874 | Monroe Twp, Perry County, Ohio | I04201 | Dick Dew's Tree |
22 | DEW, Sarah (Sally) Ann | 25 Mar 1915 | Monroe Twp, Perry County, Ohio | I00111 | Dick Dew's Tree |
23 | DEW, William Sherman | 15 Nov 1886 | Monroe Twp, Perry County, Ohio | I04198 | Dick Dew's Tree |
24 | DRAKE, Almira Ann | 8 Feb 1928 | Monroe Twp, Perry County, Ohio | I13010 | Dick Dew's Tree |
25 | ESSELSTEIN, Helen | 28 Sep 1912 | Monroe Twp, Perry County, Ohio | I13078 | Dick Dew's Tree |
26 | ESSELSTEIN, Henry | 14 Feb 1952 | Monroe Twp, Perry County, Ohio | I13070 | Dick Dew's Tree |
27 | FISHER, Ann | 28 Feb 1918 | Monroe Twp, Perry County, Ohio | I05431 | Dick Dew's Tree |
28 | FISHER, Jane Elizabeth | 14 Sep 1913 | Monroe Twp, Perry County, Ohio | I03573 | Dick Dew's Tree |
29 | FOUTS, Estella May | 9 Mar 1922 | Monroe Twp, Perry County, Ohio | I09477 | Dick Dew's Tree |
30 | FOUTS, Hershel Alvin | 22 May 1939 | Monroe Twp, Perry County, Ohio | I09475 | Dick Dew's Tree |
31 | GLADDEN, Pearl | 20 Apr 1919 | Monroe Twp, Perry County, Ohio | I13392 | Dick Dew's Tree |
32 | GOSSMAN, Catherine | 17 Oct 1874 | Monroe Twp, Perry County, Ohio | I06905 | Dick Dew's Tree |
33 | HANSON, Ida Irene | 27 Jun 1952 | Monroe Twp, Perry County, Ohio | I02108 | Dick Dew's Tree |
34 | HARMON, Alice Marian | 23 Jan 1910 | Monroe Twp, Perry County, Ohio | I01967 | Dick Dew's Tree |
35 | HARRISON, Melvin | 24 Feb 1922 | Monroe Twp, Perry County, Ohio | I00073 | Dick Dew's Tree |
36 | HATFIELD, Charles Colbert | 14 Jun 1944 | Monroe Twp, Perry County, Ohio | I05045 | Dick Dew's Tree |
37 | HATFIELD, Deloris Ruth | 13 Jan 1907 | Monroe Twp, Perry County, Ohio | I08136 | Dick Dew's Tree |
38 | HATFIELD, Donald M | 30 Mar 1905 | Monroe Twp, Perry County, Ohio | I07208 | Dick Dew's Tree |
39 | HATFIELD, Earl Terris | 18 Dec 1894 | Monroe Twp, Perry County, Ohio | I05685 | Dick Dew's Tree |
40 | HAYDEN, Huldah S | 9 May 1915 | Monroe Twp, Perry County, Ohio | I09499 | Dick Dew's Tree |
41 | HEMRY, Hannah | 11 Nov 1893 | Monroe Twp, Perry County, Ohio | I02091 | Dick Dew's Tree |
42 | HEMRY, John Jr | 30 Mar 1879 | Monroe Twp, Perry County, Ohio | I07500 | Dick Dew's Tree |
43 | HEMRY, Lily Inez | 18 Oct 1923 | Monroe Twp, Perry County, Ohio | I00412 | Dick Dew's Tree |
44 | HENDRIXSON, Nancy Ann | 19 Dec 1893 | Monroe Twp, Perry County, Ohio | I03565 | Dick Dew's Tree |
45 | HENRY, Solomon Urias | 10 Jan 1942 | Monroe Twp, Perry County, Ohio | I04493 | Dick Dew's Tree |
46 | HETTERSCHEIDT, Mary | 16 Jun 1950 | Monroe Twp, Perry County, Ohio | I13071 | Dick Dew's Tree |
47 | HINES, Hattie Esther | 8 Jan 1878 | Monroe Twp, Perry County, Ohio | I05524 | Dick Dew's Tree |
48 | HOLLAND, Daniel | 19 Nov 1929 | Monroe Twp, Perry County, Ohio | I07259 | Dick Dew's Tree |
49 | IVERS, Mary Jane | 12 Oct 1914 | Monroe Twp, Perry County, Ohio | I08442 | Dick Dew's Tree |
50 | IVERS, Mildred | 5 Apr 1911 | Monroe Twp, Perry County, Ohio | I08573 | Dick Dew's Tree |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | KOONS / DEW | 19 Jul 1899 | Monroe Twp, Perry County, Ohio | F0122 | Dick Dew's Tree |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |