HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ANGEL, Lucinda Jane | 15 Oct 1860 | Homer Twp, Morgan County, Ohio | I06865 | Dick Dew's Tree |
2 | BEARD, Bernice I | 19 Feb 1900 | Homer Twp, Morgan County, Ohio | I08668 | Dick Dew's Tree |
3 | GARDNER, Leslie | 30 Oct 1884 | Homer Twp, Morgan County, Ohio | I06800 | Dick Dew's Tree |
4 | HAMBEL, Mabel A | 26 Jun 1904 | Homer Twp, Morgan County, Ohio | I08617 | Dick Dew's Tree |
5 | KANE, James Sheldon | 10 Sep 1900 | Homer Twp, Morgan County, Ohio | I08564 | Dick Dew's Tree |
6 | KASLER, Merle G | 27 Jun 1891 | Homer Twp, Morgan County, Ohio | I06321 | Dick Dew's Tree |
7 | KIRKBRIDE, John Lewis | 7 Jul 1888 | Homer Twp, Morgan County, Ohio | I06426 | Dick Dew's Tree |
8 | KITTLE, Denver B | 27 Mar 1912 | Homer Twp, Morgan County, Ohio | I12593 | Dick Dew's Tree |
9 | LOVE, Eunice | 2 Jan 1877 | Homer Twp, Morgan County, Ohio | I08683 | Dick Dew's Tree |
10 | MCDONALD, Dollie M | 27 Feb 1877 | Homer Twp, Morgan County, Ohio | I03835 | Dick Dew's Tree |
11 | MCDONALD, Jenamina | 5 Jun 1873 | Homer Twp, Morgan County, Ohio | I03833 | Dick Dew's Tree |
12 | MCDONALD, Joseph M | 2 Feb 1875 | Homer Twp, Morgan County, Ohio | I03834 | Dick Dew's Tree |
13 | MILLER, Clyde Thomas | 21 May 1896 | Homer Twp, Morgan County, Ohio | I08373 | Dick Dew's Tree |
14 | MINGUS, Dessie E | Feb 1882 | Homer Twp, Morgan County, Ohio | I08012 | Dick Dew's Tree |
15 | MINGUS, Earl Austin | 14 Apr 1899 | Homer Twp, Morgan County, Ohio | I08017 | Dick Dew's Tree |
16 | MINGUS, Emmett Riley | 11 Feb 1879 | Homer Twp, Morgan County, Ohio | I08011 | Dick Dew's Tree |
17 | MINGUS, John Delbert | 26 Dec 1911 | Homer Twp, Morgan County, Ohio | I08416 | Dick Dew's Tree |
18 | MINGUS, Leonard Alvin | 7 Feb 1888 | Homer Twp, Morgan County, Ohio | I08015 | Dick Dew's Tree |
19 | MINGUS, Lola Edna | 22 Sep 1893 | Homer Twp, Morgan County, Ohio | I08016 | Dick Dew's Tree |
20 | MINGUS, Paul Hamilton | 27 Aug 1943 | Homer Twp, Morgan County, Ohio | I06840 | Dick Dew's Tree |
21 | MINGUS, Sanford Hamilton | 15 Sep 1890 | Homer Twp, Morgan County, Ohio | I06490 | Dick Dew's Tree |
22 | MINGUS, Webster Garvin | 30 Apr 1885 | Homer Twp, Morgan County, Ohio | I08014 | Dick Dew's Tree |
23 | MOODY, Adda M | 3 May 1888 | Homer Twp, Morgan County, Ohio | I08130 | Dick Dew's Tree |
24 | MOODY, Nellie G | 4 Dec 1892 | Homer Twp, Morgan County, Ohio | I08461 | Dick Dew's Tree |
25 | MOODY, Rebecca J | Abt 1854 | Homer Twp, Morgan County, Ohio | I04370 | Dick Dew's Tree |
26 | MURPHY, Lillian Blanche | 26 Jan 1898 | Homer Twp, Morgan County, Ohio | I06272 | Dick Dew's Tree |
27 | NOLAND, Russell | Abt 1912 | Homer Twp, Morgan County, Ohio | I06919 | Dick Dew's Tree |
28 | PRICE, Allison W | 21 Nov 1889 | Homer Twp, Morgan County, Ohio | I08457 | Dick Dew's Tree |
29 | PRICE, Harold Stephen | 28 Jan 1917 | Homer Twp, Morgan County, Ohio | I06900 | Dick Dew's Tree |
30 | SHANER, Inez Eleanor | 18 Dec 1872 | Homer Twp, Morgan County, Ohio | I11045 | Dick Dew's Tree |
31 | SHEPARD, Barton Francis | 1896 | Homer Twp, Morgan County, Ohio | I06369 | Dick Dew's Tree |
32 | SHEPARD, Bernice | 20 Dec 1902 | Homer Twp, Morgan County, Ohio | I06152 | Dick Dew's Tree |
33 | SHEPARD, Charles Ellsworth | 19 Feb 1912 | Homer Twp, Morgan County, Ohio | I06149 | Dick Dew's Tree |
34 | SHEPARD, Charles F | 18 Dec 1898 | Homer Twp, Morgan County, Ohio | I07909 | Dick Dew's Tree |
35 | SHEPARD, Daniel Myers | 21 May 1874 | Homer Twp, Morgan County, Ohio | I06860 | Dick Dew's Tree |
36 | SHEPARD, Eva Estella | 13 Jan 1870 | Homer Twp, Morgan County, Ohio | I06859 | Dick Dew's Tree |
37 | SHEPARD, Harry Chalmer | 23 May 1897 | Homer Twp, Morgan County, Ohio | I06147 | Dick Dew's Tree |
38 | SHEPARD, John William | 9 Dec 1884 | Homer Twp, Morgan County, Ohio | I06709 | Dick Dew's Tree |
39 | SHEPARD, Leota Phay | 30 Aug 1900 | Homer Twp, Morgan County, Ohio | I06150 | Dick Dew's Tree |
40 | SHEPARD, Lydia Ann | 11 Mar 1876 | Homer Twp, Morgan County, Ohio | I06861 | Dick Dew's Tree |
41 | SHEPARD, Mary M | 1 Mar 1862 | Homer Twp, Morgan County, Ohio | I09659 | Dick Dew's Tree |
42 | SHEPARD, Ruie Mildred | 15 Feb 1894 | Homer Twp, Morgan County, Ohio | I07908 | Dick Dew's Tree |
43 | SHEPARD, William | 29 Aug 1867 | Homer Twp, Morgan County, Ohio | I07906 | Dick Dew's Tree |
44 | SMITH, Charles W | 14 Jun 1875 | Homer Twp, Morgan County, Ohio | I08131 | Dick Dew's Tree |
45 | SMITH, Miles A | 23 Jan 1889 | Homer Twp, Morgan County, Ohio | I08462 | Dick Dew's Tree |
46 | STEFFY, Adaline | 16 Jan 1841 | Homer Twp, Morgan County, Ohio | I03805 | Dick Dew's Tree |
47 | STEFFY, George Aaron | 14 Jan 1858 | Homer Twp, Morgan County, Ohio | I06304 | Dick Dew's Tree |
48 | STEFFY, James E | Sep 1846 | Homer Twp, Morgan County, Ohio | I08249 | Dick Dew's Tree |
49 | STEFFY, Lena Beatrice | 12 Jan 1885 | Homer Twp, Morgan County, Ohio | I03069 | Dick Dew's Tree |
50 | STUMP, Charles Henry | 27 Apr 1901 | Homer Twp, Morgan County, Ohio | I06311 | Dick Dew's Tree |
Matches 1 to 50 of 59
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | (CRAY), Ann Croy | 16 Feb 1882 | Homer Twp, Morgan County, Ohio | I12677 | Dick Dew's Tree |
2 | ANGEL, Lucinda Jane | 17 Jun 1935 | Homer Twp, Morgan County, Ohio | I06865 | Dick Dew's Tree |
3 | CHAMBERS, Alice E | 10 Dec 1910 | Homer Twp, Morgan County, Ohio | I05577 | Dick Dew's Tree |
4 | CHAMBERS, Mary Caroline | 22 Feb 1921 | Homer Twp, Morgan County, Ohio | I08010 | Dick Dew's Tree |
5 | DANES, Deborah | 15 Jun 1869 | Homer Twp, Morgan County, Ohio | I03848 | Dick Dew's Tree |
6 | DAUGHERTY, Nancy Jane | 1 Feb 1923 | Homer Twp, Morgan County, Ohio | I08120 | Dick Dew's Tree |
7 | DILLE, Rebecca | 16 Jun 1922 | Homer Twp, Morgan County, Ohio | I07359 | Dick Dew's Tree |
8 | DUNCAN, Robert | 12 Jul 1924 | Homer Twp, Morgan County, Ohio | I07358 | Dick Dew's Tree |
9 | FOX, Margaret Albina | 16 May 1912 | Homer Twp, Morgan County, Ohio | I08986 | Dick Dew's Tree |
10 | HAMBEL, Edward Jackson | 17 Dec 1931 | Homer Twp, Morgan County, Ohio | I08618 | Dick Dew's Tree |
11 | HAMBEL, John | 27 Dec 1917 | Homer Twp, Morgan County, Ohio | I03303 | Dick Dew's Tree |
12 | HAMBEL, Martha Ellen | 25 Nov 1914 | Homer Twp, Morgan County, Ohio | I08128 | Dick Dew's Tree |
13 | HARTLEY, Charity | 10 Jun 1883 | Homer Twp, Morgan County, Ohio | I08437 | Dick Dew's Tree |
14 | HAZEN, Mary | 6 Mar 1911 | Homer Twp, Morgan County, Ohio | I12913 | Dick Dew's Tree |
15 | HOGSETT, Algernon L | 9 Aug 1925 | Homer Twp, Morgan County, Ohio | I08548 | Dick Dew's Tree |
16 | KASLER, Ira | 29 Jun 1936 | Homer Twp, Morgan County, Ohio | I06864 | Dick Dew's Tree |
17 | LEEPER, Emmett B | 19 Sep 1950 | Homer Twp, Morgan County, Ohio | I08466 | Dick Dew's Tree |
18 | LOVE, Amos | 8 Jan 1909 | Homer Twp, Morgan County, Ohio | I06415 | Dick Dew's Tree |
19 | LOVE, Arissa | 19 Sep 1919 | Homer Twp, Morgan County, Ohio | I13329 | Dick Dew's Tree |
20 | LOVE, Sarah Ann | 2 Jul 1874 | Homer Twp, Morgan County, Ohio | I11050 | Dick Dew's Tree |
21 | MASON, Joseph B | 3 Aug 1937 | Homer Twp, Morgan County, Ohio | I06008 | Dick Dew's Tree |
22 | MCDONALD, Sarah Ann | 10 Apr 1891 | Homer Twp, Morgan County, Ohio | I05987 | Dick Dew's Tree |
23 | MCKEE, Sarah Elma | 28 Sep 1943 | Homer Twp, Morgan County, Ohio | I06007 | Dick Dew's Tree |
24 | MCKEE, Sarah Frances | 10 Oct 1917 | Homer Twp, Morgan County, Ohio | I06029 | Dick Dew's Tree |
25 | MCKEE, William | 18 Jan 1892 | Homer Twp, Morgan County, Ohio | I05988 | Dick Dew's Tree |
26 | MINGUS, Leonard Alvin | 5 Oct 1910 | Homer Twp, Morgan County, Ohio | I08015 | Dick Dew's Tree |
27 | MOODY, James Wright | 6 Dec 1944 | Homer Twp, Morgan County, Ohio | I08119 | Dick Dew's Tree |
28 | MOODY, Jerome | 16 Feb 1927 | Homer Twp, Morgan County, Ohio | I08347 | Dick Dew's Tree |
29 | MOSIER, Caleb William | 4 Jul 1926 | Homer Twp, Morgan County, Ohio | I12128 | Dick Dew's Tree |
30 | MOSIER, Elmer Lawrence | 22 Mar 1922 | Homer Twp, Morgan County, Ohio | I12132 | Dick Dew's Tree |
31 | PRICE, Alvin | 11 Feb 1912 | Homer Twp, Morgan County, Ohio | I08319 | Dick Dew's Tree |
32 | PRICE, Charles S | 18 Jun 1939 | Homer Twp, Morgan County, Ohio | I06898 | Dick Dew's Tree |
33 | PRICE, Naomi M | 23 Mar 1935 | Homer Twp, Morgan County, Ohio | I08393 | Dick Dew's Tree |
34 | ROBERTS, Bertha A | 24 Aug 1937 | Homer Twp, Morgan County, Ohio | I11180 | Dick Dew's Tree |
35 | ROBERTS, Jacob | 26 Apr 1918 | Homer Twp, Morgan County, Ohio | I02188 | Dick Dew's Tree |
36 | SAWYER, Diadama | 8 Nov 1928 | Homer Twp, Morgan County, Ohio | I08451 | Dick Dew's Tree |
37 | SHANER, Abraham Adam | 23 Jul 1853 | Homer Twp, Morgan County, Ohio | I03847 | Dick Dew's Tree |
38 | SHANER, Daniel Bliss | 19 Aug 1917 | Homer Twp, Morgan County, Ohio | I11043 | Dick Dew's Tree |
39 | SHANER, Ida | 13 Feb 1931 | Homer Twp, Morgan County, Ohio | I13282 | Dick Dew's Tree |
40 | SHANER, John J | 2 Apr 1908 | Homer Twp, Morgan County, Ohio | I11049 | Dick Dew's Tree |
41 | SHANER, Richard Ivan | 24 Oct 1936 | Homer Twp, Morgan County, Ohio | I12711 | Dick Dew's Tree |
42 | SHANER, William | 21 Aug 1840 | Homer Twp, Morgan County, Ohio | I10847 | Dick Dew's Tree |
43 | SHELL, Elizabeth Ellen | 14 Jun 1942 | Homer Twp, Morgan County, Ohio | I06315 | Dick Dew's Tree |
44 | SHEPARD, Barton Francis | 20 Dec 1906 | Homer Twp, Morgan County, Ohio | I06369 | Dick Dew's Tree |
45 | SHEPARD, Benjamin | 28 Nov 1878 | Homer Twp, Morgan County, Ohio | I06850 | Dick Dew's Tree |
46 | SHEPARD, John Tanner | 12 Feb 1900 | Homer Twp, Morgan County, Ohio | I06855 | Dick Dew's Tree |
47 | SHEPARD, Lilly P | 20 Dec 1899 | Homer Twp, Morgan County, Ohio | I04492 | Dick Dew's Tree |
48 | SHEPARD, Parker D | 31 Dec 1925 | Homer Twp, Morgan County, Ohio | I04367 | Dick Dew's Tree |
49 | SHEPARD, Perley Wilmer | 13 Mar 1934 | Homer Twp, Morgan County, Ohio | I04359 | Dick Dew's Tree |
50 | SHEPARD, Samuel Gaylor Bishop | 14 May 1923 | Homer Twp, Morgan County, Ohio | I04354 | Dick Dew's Tree |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |