![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Matches 1 to 50 of 262
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ![]() | 19 Jun 1815 | Athens County, Ohio | I08938 | Dick Dew's Tree |
2 | ![]() | 8 Jul 1896 | Athens County, Ohio | I07800 | Dick Dew's Tree |
3 | ![]() | 8 Jan 1893 | Athens County, Ohio | I09565 | Dick Dew's Tree |
4 | ![]() | 17 Sep 1855 | Athens County, Ohio | I11549 | Dick Dew's Tree |
5 | ![]() | 15 Nov 1882 | Athens County, Ohio | I08687 | Dick Dew's Tree |
6 | ![]() | 18 Jun 1906 | Athens County, Ohio | I08696 | Dick Dew's Tree |
7 | ![]() | 14 Jun 1896 | Athens County, Ohio | I10484 | Dick Dew's Tree |
8 | ![]() | 3 Jun 1904 | Athens County, Ohio | I08705 | Dick Dew's Tree |
9 | ![]() | 15 Jul 1898 | Athens County, Ohio | I10485 | Dick Dew's Tree |
10 | ![]() | 12 Feb 1905 | Athens County, Ohio | I08695 | Dick Dew's Tree |
11 | ![]() | 8 Sep 1903 | Athens County, Ohio | I08694 | Dick Dew's Tree |
12 | ![]() | 10 Sep 1879 | Athens County, Ohio | I06215 | Dick Dew's Tree |
13 | ![]() | 31 Dec 1880 | Athens County, Ohio | I08886 | Dick Dew's Tree |
14 | ![]() | 23 Dec 1813 | Athens County, Ohio | I07361 | Dick Dew's Tree |
15 | ![]() | 26 Apr 1929 | Athens County, Ohio | I13224 | Dick Dew's Tree |
16 | ![]() | 27 May 1887 | Athens County, Ohio | I08013 | Dick Dew's Tree |
17 | ![]() | 11 Nov 1869 | Athens County, Ohio | I08019 | Dick Dew's Tree |
18 | ![]() | 8 Aug 1912 | Athens County, Ohio | I06718 | Dick Dew's Tree |
19 | ![]() | 1933 | Athens County, Ohio | I11016 | Dick Dew's Tree |
20 | ![]() | 13 Aug 1813 | Athens County, Ohio | I02395 | Dick Dew's Tree |
21 | ![]() | 23 May 1926 | Athens County, Ohio | I09121 | Dick Dew's Tree |
22 | ![]() | 24 Feb 1947 | Athens County, Ohio | I10221 | Dick Dew's Tree |
23 | ![]() | Abt 1832 | Athens County, Ohio | I03197 | Dick Dew's Tree |
24 | ![]() | 24 Apr 1863 | Athens County, Ohio | I09650 | Dick Dew's Tree |
25 | ![]() | 11 Jul 1868 | Athens County, Ohio | I09652 | Dick Dew's Tree |
26 | ![]() | 4 Aug 1861 | Athens County, Ohio | I13293 | Dick Dew's Tree |
27 | ![]() | 30 Aug 1831 | Athens County, Ohio | I03857 | Dick Dew's Tree |
28 | ![]() | 21 Dec 1852 | Athens County, Ohio | I13295 | Dick Dew's Tree |
29 | ![]() | 1 Jul 1876 | Athens County, Ohio | I09478 | Dick Dew's Tree |
30 | ![]() | 10 Jan 1864 | Athens County, Ohio | I03878 | Dick Dew's Tree |
31 | ![]() | 5 Oct 1910 | Athens County, Ohio | I13229 | Dick Dew's Tree |
32 | ![]() | 13 Jul 1909 | Athens County, Ohio | I13227 | Dick Dew's Tree |
33 | ![]() | 13 Jul 1909 | Athens County, Ohio | I13228 | Dick Dew's Tree |
34 | ![]() | 4 Mar 1899 | Athens County, Ohio | I08605 | Dick Dew's Tree |
35 | ![]() | 18 Oct 1845 | Athens County, Ohio | I00102 | Dick Dew's Tree |
36 | ![]() | 16 Nov 1860 | Athens County, Ohio | I00119 | Dick Dew's Tree |
37 | ![]() | Jan 1866 | Athens County, Ohio | I02232 | Dick Dew's Tree |
38 | ![]() | 14 Sep 1877 | Athens County, Ohio | I05180 | Dick Dew's Tree |
39 | ![]() | 30 Aug 1927 | Athens County, Ohio | I02115 | Dick Dew's Tree |
40 | ![]() | Sep 1864 | Athens County, Ohio | I00121 | Dick Dew's Tree |
41 | ![]() | 15 Aug 1908 | Athens County, Ohio | I02101 | Dick Dew's Tree |
42 | ![]() | 21 Mar 1914 | Athens County, Ohio | I06740 | Dick Dew's Tree |
43 | ![]() | 22 Dec 1895 | Athens County, Ohio | I02989 | Dick Dew's Tree |
44 | ![]() | 30 Oct 1876 | Athens County, Ohio | I04324 | Dick Dew's Tree |
45 | ![]() | 10 May 1870 | Athens County, Ohio | I04315 | Dick Dew's Tree |
46 | ![]() | 4 Jun 1851 | Athens County, Ohio | I00103 | Dick Dew's Tree |
47 | ![]() | 4 Oct 1848 | Athens County, Ohio | I00457 | Dick Dew's Tree |
48 | ![]() | 31 Aug 1841 | Athens County, Ohio | I00443 | Dick Dew's Tree |
49 | ![]() | 2 Feb 1883 | Athens County, Ohio | I04322 | Dick Dew's Tree |
50 | ![]() | 28 Apr 1887 | Athens County, Ohio | I00064 | Dick Dew's Tree |
Matches 1 to 50 of 105
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 16 Dec 1974 | Athens County, Ohio | I05537 | Dick Dew's Tree |
2 | ![]() | 1 May 1973 | Athens County, Ohio | I11011 | Dick Dew's Tree |
3 | ![]() | 22 May 1919 | Athens County, Ohio | I03297 | Dick Dew's Tree |
4 | ![]() | 1 Jan 1976 | Athens County, Ohio | I11131 | Dick Dew's Tree |
5 | ![]() | 1 Jan 1972 | Athens County, Ohio | I10221 | Dick Dew's Tree |
6 | ![]() | 26 Aug 1854 | Athens County, Ohio | I03197 | Dick Dew's Tree |
7 | ![]() | 3 Nov 1968 | Athens County, Ohio | I08756 | Dick Dew's Tree |
8 | ![]() | 7 Jul 1836 | Athens County, Ohio | I03470 | Dick Dew's Tree |
9 | ![]() | 8 Jun 1935 | Athens County, Ohio | I07016 | Dick Dew's Tree |
10 | ![]() | 30 Sep 1922 | Athens County, Ohio | I00162 | Dick Dew's Tree |
11 | ![]() | 13 Jul 1909 | Athens County, Ohio | I13227 | Dick Dew's Tree |
12 | ![]() | 31 Jul 1909 | Athens County, Ohio | I13228 | Dick Dew's Tree |
13 | ![]() | 9 Aug 1977 | Athens County, Ohio | I05643 | Dick Dew's Tree |
14 | ![]() | 11 Apr 1892 | Athens County, Ohio | I07271 | Dick Dew's Tree |
15 | ![]() | 15 May 1922 | Athens County, Ohio | I03769 | Dick Dew's Tree |
16 | ![]() | 24 Jan 1894 | Athens County, Ohio | I00112 | Dick Dew's Tree |
17 | ![]() | 17 Oct 1852 | Athens County, Ohio | I00691 | Dick Dew's Tree |
18 | ![]() | 5 Jul 1969 | Athens County, Ohio | I02100 | Dick Dew's Tree |
19 | ![]() | 30 Aug 1876 | Athens County, Ohio | I00687 | Dick Dew's Tree |
20 | ![]() | 12 Oct 1873 | Athens County, Ohio | I02226 | Dick Dew's Tree |
21 | ![]() | 6 Jul 1850 | Athens County, Ohio | I00457 | Dick Dew's Tree |
22 | ![]() | 12 Jul 1880 | Athens County, Ohio | I02227 | Dick Dew's Tree |
23 | ![]() | 24 Sep 1874 | Athens County, Ohio | I02230 | Dick Dew's Tree |
24 | ![]() | 23 Dec 1910 | Athens County, Ohio | I02266 | Dick Dew's Tree |
25 | ![]() | 11 Jan 1849 | Athens County, Ohio | I00454 | Dick Dew's Tree |
26 | ![]() | 14 Dec 1951 | Athens County, Ohio | I02022 | Dick Dew's Tree |
27 | ![]() | 24 Apr 1888 | Athens County, Ohio | I02822 | Dick Dew's Tree |
28 | ![]() | 30 May 1850 | Athens County, Ohio | I00456 | Dick Dew's Tree |
29 | ![]() | 30 Aug 1890 | Athens County, Ohio | I03738 | Dick Dew's Tree |
30 | ![]() | 12 Feb 1903 | Athens County, Ohio | I04314 | Dick Dew's Tree |
31 | ![]() | 13 Jan 1944 | Athens County, Ohio | I02031 | Dick Dew's Tree |
32 | ![]() | 9 Nov 1892 | Athens County, Ohio | I04321 | Dick Dew's Tree |
33 | ![]() | 29 Apr 1999 | Athens County, Ohio | I12598 | Dick Dew's Tree |
34 | ![]() | 18 Oct 1960 | Athens County, Ohio | I04048 | Dick Dew's Tree |
35 | ![]() | 15 Jan 1916 | Athens County, Ohio | I06389 | Dick Dew's Tree |
36 | ![]() | 22 Jul 1902 | Athens County, Ohio | I07223 | Dick Dew's Tree |
37 | ![]() | Dec 1978 | Athens County, Ohio | I04643 | Dick Dew's Tree |
38 | ![]() | 14 Oct 1959 | Athens County, Ohio | I05986 | Dick Dew's Tree |
39 | ![]() | 22 Mar 1956 | Athens County, Ohio | I05985 | Dick Dew's Tree |
40 | ![]() | 10 Aug 1930 | Athens County, Ohio | I07534 | Dick Dew's Tree |
41 | ![]() | 31 Jul 1952 | Athens County, Ohio | I13291 | Dick Dew's Tree |
42 | ![]() | 14 Nov 1977 | Athens County, Ohio | I05635 | Dick Dew's Tree |
43 | ![]() | 29 Jun 1956 | Athens County, Ohio | I06906 | Dick Dew's Tree |
44 | ![]() | 23 Dec 1926 | Athens County, Ohio | I08357 | Dick Dew's Tree |
45 | ![]() | 21 Jan 1937 | Athens County, Ohio | I03510 | Dick Dew's Tree |
46 | ![]() | 2 Feb 1981 | Athens County, Ohio | I02644 | Dick Dew's Tree |
47 | ![]() | 16 May 1950 | Athens County, Ohio | I06863 | Dick Dew's Tree |
48 | ![]() | 2 Jan 1981 | Athens County, Ohio | I07905 | Dick Dew's Tree |
49 | ![]() | 6 Oct 1959 | Athens County, Ohio | I07182 | Dick Dew's Tree |
50 | ![]() | 20 Jun 1986 | Athens County, Ohio | I09406 | Dick Dew's Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ![]() | Athens County, Ohio | I11550 | Dick Dew's Tree |
Matches 1 to 50 of 203
Family | Married | Family ID | Tree | ||
1 | TRUE / TUTTLE | 1803 | Athens County, Ohio | F4426 | Dick Dew's Tree |
2 | DEW / TUTTLE | 22 Dec 1814 | Athens County, Ohio | F0021 | Dick Dew's Tree |
3 | COE / DEW | 20 Apr 1819 | Athens County, Ohio | F1252 | Dick Dew's Tree |
4 | LOVE / MCDONALD | 24 Oct 1824 | Athens County, Ohio | F3120 | Dick Dew's Tree |
5 | TINKER / FULLER | 12 Dec 1827 | Athens County, Ohio | F3187 | Dick Dew's Tree |
6 | LOVE / FRAZIER | 5 Oct 1831 | Athens County, Ohio | F2287 | Dick Dew's Tree |
7 | MCDONALD / LOVE | 29 Dec 1831 | Athens County, Ohio | F0853 | Dick Dew's Tree |
8 | IVERS / HARTLEY | 22 Mar 1832 | Athens County, Ohio | F2950 | Dick Dew's Tree |
9 | MCKEE / MCDONALD | 24 Nov 1833 | Athens County, Ohio | F2125 | Dick Dew's Tree |
10 | TINKER / BLACKSTONE | 10 Feb 1834 | Athens County, Ohio | F2623 | Dick Dew's Tree |
11 | CARTER / MCDONALD | 14 May 1835 | Athens County, Ohio | F0855 | Dick Dew's Tree |
12 | BURTNETT / MCDONALD | 25 Aug 1836 | Athens County, Ohio | F0856 | Dick Dew's Tree |
13 | DEW / ZANE | 16 Feb 1838 | Athens County, Ohio | F0225 | Dick Dew's Tree |
14 | POSTON / DEW | 22 Sep 1838 | Athens County, Ohio | F0892 | Dick Dew's Tree |
15 | MCDONALD / HALL | 3 Aug 1839 | Athens County, Ohio | F1398 | Dick Dew's Tree |
16 | MIRICK / COE | 12 Mar 1840 | Athens County, Ohio | F2011 | Dick Dew's Tree |
17 | POSTON / PARKINSON | 30 May 1840 | Athens County, Ohio | F1548 | Dick Dew's Tree |
18 | BLAND / DEW | 23 Nov 1840 | Athens County, Ohio | F1809 | Dick Dew's Tree |
19 | FRAZIER / WILLIAMS | 23 Oct 1841 | Athens County, Ohio | F3072 | Dick Dew's Tree |
20 | MCDONALD / SHANER | 23 Dec 1841 | Athens County, Ohio | F0854 | Dick Dew's Tree |
21 | POSTON / DEW | 1 Apr 1842 | Athens County, Ohio | F0228 | Dick Dew's Tree |
22 | MYERS / DEW | 1 Apr 1842 | Athens County, Ohio | F0229 | Dick Dew's Tree |
23 | SNOWDEN / VANATTA | 10 Jun 1842 | Athens County, Ohio | F2767 | Dick Dew's Tree |
24 | COE / MANSFIELD | 6 Nov 1845 | Athens County, Ohio | F1813 | Dick Dew's Tree |
25 | SPENCER / MORROW | 8 Feb 1846 | Athens County, Ohio | F0489 | Dick Dew's Tree |
26 | COE / GALENTINE | 4 Feb 1848 | Athens County, Ohio | F2016 | Dick Dew's Tree |
27 | MIRICK / JUDD | 31 Dec 1848 | Athens County, Ohio | F4620 | Dick Dew's Tree |
28 | SHANER / LOVE | 19 May 1849 | Athens County, Ohio | F3835 | Dick Dew's Tree |
29 | TINKER / WATKINS | 11 Mar 1851 | Athens County, Ohio | F3188 | Dick Dew's Tree |
30 | WOODWORTH / TINKER | 19 Jun 1851 | Athens County, Ohio | F3219 | Dick Dew's Tree |
31 | COE / BRIDGE | 20 Feb 1852 | Athens County, Ohio | F2018 | Dick Dew's Tree |
32 | CARTER / WOOLEY | 17 Mar 1852 | Athens County, Ohio | F1129 | Dick Dew's Tree |
33 | HEMRY / SHANER | 3 Feb 1853 | Athens County, Ohio | F2678 | Dick Dew's Tree |
34 | HODGE / LEFEVER | 4 Jun 1853 | Athens County, Ohio | F2952 | Dick Dew's Tree |
35 | DEW / VORE | 5 Oct 1853 | Athens County, Ohio | F0113 | Dick Dew's Tree |
36 | STEFFY / LEFEVER | 17 Nov 1853 | Athens County, Ohio | F3330 | Dick Dew's Tree |
37 | SHILLING / HOOPER | 4 Oct 1855 | Athens County, Ohio | F1693 | Dick Dew's Tree |
38 | WOLFE / MCDONALD | 10 Nov 1855 | Athens County, Ohio | F3122 | Dick Dew's Tree |
39 | JOHNSON / LEFEVER | 21 Aug 1856 | Athens County, Ohio | F3990 | Dick Dew's Tree |
40 | DEW / SPENCER | 15 Mar 1857 | Athens County, Ohio | F0131 | Dick Dew's Tree |
41 | POSTON / BUTT | 3 Dec 1857 | Athens County, Ohio | F1181 | Dick Dew's Tree |
42 | MCKEE / SNYDER | 17 Jan 1858 | Athens County, Ohio | F2126 | Dick Dew's Tree |
43 | DEW / STEWART | 12 Apr 1858 | Athens County, Ohio | F1842 | Dick Dew's Tree |
44 | ALDERMAN / DEW | 28 Oct 1858 | Athens County, Ohio | F3592 | Dick Dew's Tree |
45 | DEW / MCCLELLAND | 14 Dec 1858 | Athens County, Ohio | F0025 | Dick Dew's Tree |
46 | DEW / HARMON | 30 Dec 1858 | Athens County, Ohio | F0683 | Dick Dew's Tree |
47 | STERRETT / DEW | 12 Jan 1859 | Athens County, Ohio | F0129 | Dick Dew's Tree |
48 | LOCKE / POSTON | 4 Sep 1859 | Athens County, Ohio | F1262 | Dick Dew's Tree |
49 | POSTON / COE | 1 Apr 1860 | Athens County, Ohio | F4724 | Dick Dew's Tree |
50 | PEUGH / MONROE | 5 Apr 1860 | Athens County, Ohio | F1221 | Dick Dew's Tree |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |