HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BROWN, Eden | 26 Oct 1903 | Trimble Twp, Athens County, Ohio | I11072 | Dick Dew's Tree |
2 | CRESWELL, infant | 16 Feb 1920 | Trimble Twp, Athens County, Ohio | I13222 | Dick Dew's Tree |
3 | CRONIN, Jasper E | 7 Aug 1912 | Trimble Twp, Athens County, Ohio | I05523 | Dick Dew's Tree |
4 | DANFORD, Vern Grosvenor | 8 Sep 1876 | Trimble Twp, Athens County, Ohio | I02998 | Dick Dew's Tree |
5 | DAVIS, Arius Nye | 13 Nov 1854 | Trimble Twp, Athens County, Ohio | I06224 | Dick Dew's Tree |
6 | DAVIS, Mahlon Oscar | 7 Sep 1881 | Trimble Twp, Athens County, Ohio | I06647 | Dick Dew's Tree |
7 | DEW, Joseph Ervin | 12 Oct 1890 | Trimble Twp, Athens County, Ohio | I04316 | Dick Dew's Tree |
8 | FRAZIER, Ida Maria | 14 Feb 1900 | Trimble Twp, Athens County, Ohio | I04054 | Dick Dew's Tree |
9 | FRAZIER, Lillie May | 4 Dec 1892 | Trimble Twp, Athens County, Ohio | I04050 | Dick Dew's Tree |
10 | HOGUE, Charles W | 23 Sep 1942 | Trimble Twp, Athens County, Ohio | I10253 | Dick Dew's Tree |
11 | IVERS, Bessie Irena | 26 May 1869 | Trimble Twp, Athens County, Ohio | I08426 | Dick Dew's Tree |
12 | JOHNSON, Roscoe Blaine | 19 Jun 1880 | Trimble Twp, Athens County, Ohio | I03512 | Dick Dew's Tree |
13 | JOHNSON, Samuel M | 31 Mar 1878 | Trimble Twp, Athens County, Ohio | I03510 | Dick Dew's Tree |
14 | JONES, Edgar Casabianica | 31 Oct 1870 | Trimble Twp, Athens County, Ohio | I00090 | Dick Dew's Tree |
15 | KLOH, Nina | 19 Jan 1927 | Trimble Twp, Athens County, Ohio | I09122 | Dick Dew's Tree |
16 | LEFEVER, Elizabeth Jane | 9 Jun 1838 | Trimble Twp, Athens County, Ohio | I06856 | Dick Dew's Tree |
17 | LOVE, George | 15 Feb 1856 | Trimble Twp, Athens County, Ohio | I09763 | Dick Dew's Tree |
18 | MCCLELLAND, Dora Eileen | 17 Oct 1935 | Trimble Twp, Athens County, Ohio | I13205 | Dick Dew's Tree |
19 | MCCLELLAND, Glenn Lois | 11 Nov 1936 | Trimble Twp, Athens County, Ohio | I13206 | Dick Dew's Tree |
20 | MCCREANOR, John | 6 Apr 1889 | Trimble Twp, Athens County, Ohio | I11014 | Dick Dew's Tree |
21 | MCDONALD, Cecil Lewis | 14 Aug 1900 | Trimble Twp, Athens County, Ohio | I04043 | Dick Dew's Tree |
22 | MCDONALD, Della Alzina | 29 Jul 1881 | Trimble Twp, Athens County, Ohio | I03837 | Dick Dew's Tree |
23 | MCDONALD, Effie E | 28 Aug 1878 | Trimble Twp, Athens County, Ohio | I03814 | Dick Dew's Tree |
24 | MCDONALD, Frances A | 24 Nov 1869 | Trimble Twp, Athens County, Ohio | I03810 | Dick Dew's Tree |
25 | MCDONALD, Hirum Harvey | 3 Jan 1872 | Trimble Twp, Athens County, Ohio | I03811 | Dick Dew's Tree |
26 | MCDONALD, Jessie | 6 Jun 1881 | Trimble Twp, Athens County, Ohio | I03826 | Dick Dew's Tree |
27 | MCDONALD, Thomas Glenn | 19 Aug 1873 | Trimble Twp, Athens County, Ohio | I03812 | Dick Dew's Tree |
28 | MCKEE, Joseph Andrew | 26 Dec 1835 | Trimble Twp, Athens County, Ohio | I05989 | Dick Dew's Tree |
29 | MCKEE, Sarah Elma | 10 Nov 1859 | Trimble Twp, Athens County, Ohio | I06007 | Dick Dew's Tree |
30 | MILLER, Thomas | 27 Jun 1860 | Trimble Twp, Athens County, Ohio | I05994 | Dick Dew's Tree |
31 | PEDICORD, Francis | 16 Aug 1881 | Trimble Twp, Athens County, Ohio | I10958 | Dick Dew's Tree |
32 | ROBERTS, Alma Estella | 3 Nov 1889 | Trimble Twp, Athens County, Ohio | I01568 | Dick Dew's Tree |
33 | ROBERTS, Charles Edgar | 29 Jun 1901 | Trimble Twp, Athens County, Ohio | I01573 | Dick Dew's Tree |
34 | ROBERTS, David Ofner | 20 Oct 1896 | Trimble Twp, Athens County, Ohio | I01571 | Dick Dew's Tree |
35 | ROBERTS, Denzil Everett | 12 Feb 1915 | Trimble Twp, Athens County, Ohio | I08530 | Dick Dew's Tree |
36 | ROBERTS, Gladys Marie | 23 Feb 1900 | Trimble Twp, Athens County, Ohio | I07947 | Dick Dew's Tree |
37 | ROBERTS, James Samuel | 27 Oct 1884 | Trimble Twp, Athens County, Ohio | I01564 | Dick Dew's Tree |
38 | ROBERTS, Jessie Evert | 18 Aug 1898 | Trimble Twp, Athens County, Ohio | I01572 | Dick Dew's Tree |
39 | ROBERTS, John William | 6 Feb 1887 | Trimble Twp, Athens County, Ohio | I01566 | Dick Dew's Tree |
40 | ROBERTS, Loetta | 23 Oct 1872 | Trimble Twp, Athens County, Ohio | I11056 | Dick Dew's Tree |
41 | ROBERTS, Orlena | 5 Apr 1880 | Trimble Twp, Athens County, Ohio | I11059 | Dick Dew's Tree |
42 | ROBERTS, Raymond | 16 Aug 1894 | Trimble Twp, Athens County, Ohio | I01570 | Dick Dew's Tree |
43 | ROBERTS, Sarah L | 4 Sep 1877 | Trimble Twp, Athens County, Ohio | I11058 | Dick Dew's Tree |
44 | RUSSELL, Daisy D | 13 Sep 1874 | Trimble Twp, Athens County, Ohio | I00463 | Dick Dew's Tree |
45 | RUSSELL, John D | 6 Sep 1868 | Trimble Twp, Athens County, Ohio | I00462 | Dick Dew's Tree |
46 | RUTTER, William Doster | 20 Jun 1942 | Trimble Twp, Athens County, Ohio | I13223 | Dick Dew's Tree |
47 | SHANER, Seth | 15 Feb 1838 | Trimble Twp, Athens County, Ohio | I10286 | Dick Dew's Tree |
48 | SZILAGYI, Ronnie Eugene | 24 Aug 1943 | Trimble Twp, Athens County, Ohio | I13220 | Dick Dew's Tree |
49 | THARP, Thomas J | 30 Aug 1843 | Trimble Twp, Athens County, Ohio | I10848 | Dick Dew's Tree |
50 | TIPPIE, Charles W | 22 Jan 1883 | Trimble Twp, Athens County, Ohio | I10197 | Dick Dew's Tree |
Matches 1 to 50 of 71
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ???, Keziah | 4 Dec 1851 | Trimble Twp, Athens County, Ohio | I08904 | Dick Dew's Tree |
2 | BINDERBASIN, James A | 13 Oct 1932 | Trimble Twp, Athens County, Ohio | I08705 | Dick Dew's Tree |
3 | BROOKS, Lester William | 18 May 1929 | Trimble Twp, Athens County, Ohio | I13224 | Dick Dew's Tree |
4 | CHRISTMAN, Susan | 28 Aug 1922 | Trimble Twp, Athens County, Ohio | I08518 | Dick Dew's Tree |
5 | CHRISTMAN, William D | 2 Dec 1940 | Trimble Twp, Athens County, Ohio | I08960 | Dick Dew's Tree |
6 | CRESWELL, Eveline Viola | 12 Oct 1911 | Trimble Twp, Athens County, Ohio | I13229 | Dick Dew's Tree |
7 | CRESWELL, infant | 16 Feb 1920 | Trimble Twp, Athens County, Ohio | I13222 | Dick Dew's Tree |
8 | CRONIN, Jasper E | 7 Aug 1912 | Trimble Twp, Athens County, Ohio | I05523 | Dick Dew's Tree |
9 | FRAZIER, Richard | 11 Oct 1944 | Trimble Twp, Athens County, Ohio | I04044 | Dick Dew's Tree |
10 | FULLER, Almira | 16 Feb 1875 | Trimble Twp, Athens County, Ohio | I09177 | Dick Dew's Tree |
11 | GLANEMANN, Josef | 6 Oct 1911 | Trimble Twp, Athens County, Ohio | I10287 | Dick Dew's Tree |
12 | HOGSETT, William | 25 Jan 1932 | Trimble Twp, Athens County, Ohio | I08546 | Dick Dew's Tree |
13 | KINDER, Jane | 16 Mar 1926 | Trimble Twp, Athens County, Ohio | I10317 | Dick Dew's Tree |
14 | LEFEVER, Elizabeth Jane | 14 Jan 1917 | Trimble Twp, Athens County, Ohio | I06856 | Dick Dew's Tree |
15 | LEFEVER, Isaac | 30 Apr 1883 | Trimble Twp, Athens County, Ohio | I07129 | Dick Dew's Tree |
16 | LEHEW, Clarrinda Jedida | 25 Feb 1933 | Trimble Twp, Athens County, Ohio | I01556 | Dick Dew's Tree |
17 | LEHEW, John Doster | 3 Apr 1951 | Trimble Twp, Athens County, Ohio | I01575 | Dick Dew's Tree |
18 | LENIGAR, Pearl James | 1 Apr 1933 | Trimble Twp, Athens County, Ohio | I13230 | Dick Dew's Tree |
19 | LENIGAR, William | 3 Jun 1933 | Trimble Twp, Athens County, Ohio | I13226 | Dick Dew's Tree |
20 | LONGSTRETH, Rebecca Ellen | 27 Jan 1928 | Trimble Twp, Athens County, Ohio | I13476 | Dick Dew's Tree |
21 | MARTIN, Hannah Susan | 4 Dec 1925 | Trimble Twp, Athens County, Ohio | I01545 | Dick Dew's Tree |
22 | MAXWELL, Robert J | 30 May 1913 | Trimble Twp, Athens County, Ohio | I10282 | Dick Dew's Tree |
23 | MCCLELLAND, Dora Eileen | 15 Dec 1935 | Trimble Twp, Athens County, Ohio | I13205 | Dick Dew's Tree |
24 | MCCLELLAND, Hazel | 28 Nov 1915 | Trimble Twp, Athens County, Ohio | I13208 | Dick Dew's Tree |
25 | MCCLELLAND, Isabelle | 14 Oct 1923 | Trimble Twp, Athens County, Ohio | I13207 | Dick Dew's Tree |
26 | MCDONALD, Della Alzina | 23 Jun 1946 | Trimble Twp, Athens County, Ohio | I03837 | Dick Dew's Tree |
27 | MCDONALD, Dollie M | 1 Dec 1942 | Trimble Twp, Athens County, Ohio | I03835 | Dick Dew's Tree |
28 | MCDONALD, John Wesley | 9 Feb 1933 | Trimble Twp, Athens County, Ohio | I03855 | Dick Dew's Tree |
29 | MCDONALD, Joseph DeLoss | 2 Jul 1936 | Trimble Twp, Athens County, Ohio | I03827 | Dick Dew's Tree |
30 | MCDONALD, Joseph II | 5 Jan 1862 | Trimble Twp, Athens County, Ohio | I03803 | Dick Dew's Tree |
31 | MCDONALD, Mary Elizabeth | 8 Feb 1943 | Trimble Twp, Athens County, Ohio | I03832 | Dick Dew's Tree |
32 | MCNALLY, Mildred Marie | 26 Nov 1915 | Trimble Twp, Athens County, Ohio | I11321 | Dick Dew's Tree |
33 | MCNALLY, Sarah Catherine | 20 Jan 1931 | Trimble Twp, Athens County, Ohio | I05487 | Dick Dew's Tree |
34 | MOODY, Clyde Leslie | 30 Mar 1916 | Trimble Twp, Athens County, Ohio | I08114 | Dick Dew's Tree |
35 | MOODY, Leota Mae | 27 Sep 1915 | Trimble Twp, Athens County, Ohio | I08115 | Dick Dew's Tree |
36 | MOODY, Zach | 29 Oct 1941 | Trimble Twp, Athens County, Ohio | I08343 | Dick Dew's Tree |
37 | PIERCE, Keziah | 14 Mar 1926 | Trimble Twp, Athens County, Ohio | I04059 | Dick Dew's Tree |
38 | PIERPOINT, Edward James | 21 Oct 1941 | Trimble Twp, Athens County, Ohio | I09082 | Dick Dew's Tree |
39 | REYNOLDS, James Howard | 8 Jan 1918 | Trimble Twp, Athens County, Ohio | I01996 | Dick Dew's Tree |
40 | ROBERTS, Daniel Worthy | 4 Jul 1937 | Trimble Twp, Athens County, Ohio | I01557 | Dick Dew's Tree |
41 | ROBERTS, Elijah | 17 Mar 1918 | Trimble Twp, Athens County, Ohio | I04680 | Dick Dew's Tree |
42 | ROBERTS, Ethel | 28 Dec 1934 | Trimble Twp, Athens County, Ohio | I06276 | Dick Dew's Tree |
43 | ROBERTS, Eva Fay | 11 Nov 1930 | Trimble Twp, Athens County, Ohio | I08534 | Dick Dew's Tree |
44 | ROBERTS, Flora Jane | 24 Mar 1933 | Trimble Twp, Athens County, Ohio | I04677 | Dick Dew's Tree |
45 | ROBERTS, Herald | 10 May 1919 | Trimble Twp, Athens County, Ohio | I10232 | Dick Dew's Tree |
46 | RUTTER, William Doster | 25 Jan 1943 | Trimble Twp, Athens County, Ohio | I13223 | Dick Dew's Tree |
47 | SHANER, Florence | 30 Nov 1927 | Trimble Twp, Athens County, Ohio | I13285 | Dick Dew's Tree |
48 | SHANER, Loda V | 19 Aug 1913 | Trimble Twp, Athens County, Ohio | I07251 | Dick Dew's Tree |
49 | SHANER, Seth | 13 May 1924 | Trimble Twp, Athens County, Ohio | I10286 | Dick Dew's Tree |
50 | SHANER, William | 27 Jun 1921 | Trimble Twp, Athens County, Ohio | I07250 | Dick Dew's Tree |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |