HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | AUSTERMILLER, Maria Susanna | 15 Mar 1932 | Napoleon, Henry County, Ohio | I06063 | Dick Dew's Tree |
2 | CARROLL, Thomas | 27 Jul 1925 | Napoleon, Henry County, Ohio | I06620 | Dick Dew's Tree |
3 | DEW, Odis Orth | 21 Feb 1959 | Napoleon, Henry County, Ohio | I04994 | Dick Dew's Tree |
4 | KNIPP, Susanna | 30 Jan 1922 | Napoleon, Henry County, Ohio | I06065 | Dick Dew's Tree |
5 | LATTA, Mary Jane | 15 Jun 1944 | Napoleon, Henry County, Ohio | I04219 | Dick Dew's Tree |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |