![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 17 Mar 1874 | Nelsonville, Athens County, Ohio ![]() |
Gender | Female | |
Died | 24 Nov 1949 | Nelsonville, Athens County, Ohio ![]() |
Buried | 27 Nov 1949 | Greenlawn Cemetery, Nelsonville, Ohio ![]() |
Person ID | I13306 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Paul CUMMINS, b. 5 Sep 1844, Ohio ![]() ![]() | |
Mother | Frances COE, b. 16 Dec 1847, Nelsonville, Athens County, Ohio ![]() ![]() | |
Family ID | F4770 | Group Sheet |
Family | ??? TURNER | |
Family ID | F4774 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |