HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Birth | 5 Nov 1883 | Licking County, Ohio |
Gender | Male | |
Died | 5 Nov 1942 | Hebron, Licking County, Ohio [1] |
Buried | 8 Nov 1942 | Hebron Cemetery, Licking County, Ohio |
Person ID | I13238 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Family | Olive ROBERTS, b. 6 Jul 1883, Ohio , d. 15 Oct 1924, Corning, Perry County, Ohio | |
Family ID | F4738 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |