![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 3 May 1932 | Hocking County, Ohio ![]() |
Gender | Male | |
Died | 1 Apr 1933 | Trimble Twp, Athens County, Ohio ![]() |
Buried | 3 Apr 1933 | Maplewood Cemetery, Glouster, Ohio ![]() |
Person ID | I13230 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Delmer LENIGAR | |
Mother | Edith Irene ROBERTS, b. 25 Nov 1906, Athens County, Ohio ![]() ![]() | |
Family ID | F4731 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |