![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 3 Dec 1874 | Morgan County, Ohio ![]() |
Gender | Male | |
Died | 4 Mar 1950 | hospital, Athens, Athens County, Ohio ![]() |
Buried | 7 Mar 1950 | Maplewood Cemetery, Glouster, Ohio ![]() |
Person ID | I13114 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | John HAMBEL, b. 1 Nov 1841, Ohio ![]() ![]() | |
Mother | Alice SWETT, b. 3 Nov 1844, Ohio ![]() ![]() | |
Family ID | F4680 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |