HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Male | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I12774 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Ira KASLER, b. 20 Mar 1858, Athens County, Ohio , d. 29 Jun 1936, Homer Twp, Morgan County, Ohio | |
Mother | Lucinda Jane ANGEL, b. 15 Oct 1860, Homer Twp, Morgan County, Ohio , d. 17 Jun 1935, Homer Twp, Morgan County, Ohio | |
Married | 25 Mar 1880 | Athens County, Ohio |
Family ID | F2449 | Group Sheet |
Family | Hazel L HAMBEL | |
Family ID | F4498 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |