HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Male | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I10714 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Elmer C TIVNER, b. 22 Jun 1895, Ohio , d. 1957 | |
Mother | Hattie ALDRIDGE, b. 26 Oct 1893, Lawrence County, Ohio , d. 16 Apr 1980, Thornville, Perry County, Ohio | |
Family ID | F3300 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |