![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 19 Jun 1837 | Washington County, Pennsylvania ![]() |
Gender | Female | |
Died | 29 May 1931 | Columbus, Franklin County, Ohio ![]() |
Buried | 31 May 1931 | Mt Carmel Cemetery, Perry County, Ohio ![]() |
Person ID | I10703 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Goodliff WEAVER, b. 7 Jan 1806, Stuttgart, Germany ![]() | |
Mother | Anna LANE, b. 3 Jun 1817, Washington County, Pennsylvania ![]() ![]() | |
Married | 29 Jan 1835 | Washington County, Pennsylvania ![]() |
Family ID | F3069 | Group Sheet |
Family | William FISHER, b. 14 May 1825, Ohio ![]() ![]() | |||
Married | 27 Apr 1873 | Perry County, Ohio ![]() |
||
Children |
|
|||
Family ID | F3701 | Group Sheet |
Event Map | Event
|
||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |