HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Male | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I10383 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Albert M ALDERMAN, b. 21 Feb 1864, Corning, Perry County, Ohio , d. 23 May 1927, Columbus, Franklin County, Ohio | |
Mother | Clara Jane PARKINSON, b. Jul 1867, Ohio , d. 16 Jul 1954, Columbus, Franklin County, Ohio | |
Married | 1888 | Perry County, Ohio |
Family ID | F3594 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |