HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Male | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I09348 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Pearl Joseph FRAZIER, b. 7 Mar 1891, d. 18 Oct 1960, Athens County, Ohio | |
Mother | Clara Beatrice MURPHY, b. 22 Oct 1900, Bishopville, Morgan County, Ohio , d. 23 Apr 1991, Columbus, Franklin County, Ohio | |
Married | 2 Dec 1916 | |
Family ID | F1479 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |