![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 3 Apr 1902 | Ohio ![]() |
Gender | Female | |
Died | 8 Nov 1992 | |
Person ID | I09274 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Elton Iona DEW, b. 1 Aug 1871, Monroe Twp, Perry County, Ohio ![]() ![]() | |
Mother | Mary E HILTON, b. 1881, Ohio ![]() | |
Married | 4 May 1901 | Athens County, Ohio ![]() |
Family ID | F3145 | Group Sheet |
Family | Living | |||||||
Children |
|
|||||||
Family ID | F3208 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |