HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Birth | 30 Jan 1860 | Wrightstown, Ohio |
Gender | Male | |
Died | 23 May 1937 | Adams Twp, Lucas County, Ohio [1] |
Buried | 26 May 1937 | Maplewood Cemetery, Glouster, Ohio |
Person ID | I08966 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Family | Anganette MCDONALD, b. Aug 1857, Ohio , d. 9 Nov 1943, Glouster, Athens County, Ohio | |
Family ID | F3118 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |