![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Gender | Female | |
Person ID | I08965 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Guy McKinley DAWSON, b. 22 Oct 1894, Ohio ![]() ![]() | |
Mother | Almira Fern LATTA, b. 19 Dec 1895, Monroe Twp, Perry County, Ohio ![]() ![]() | |
Married | 9 Feb 1918 | Perry County, Ohio ![]() |
Family ID | F1488 | Group Sheet |
Family | Homer EPPLEY | |
Family ID | F3116 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |