HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Male | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I08897 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Floyd Elbert MILHOAN, b. 15 Nov 1902, Bishopville, Ohio , d. 25 Feb 1969, Athens, Athens County, Ohio | |
Mother | Minnie Louise BINDERBASIN, b. 12 Feb 1905, Athens County, Ohio , d. 10 Oct 1991, Malta, Morgan County, Ohio | |
Married | 27 Dec 1923 | Athens County, Ohio |
Family ID | F3045 | Group Sheet |
Family | Mae MASON | |
Family ID | F3373 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |