![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 14 Nov 1848 | Ohio ![]() |
Gender | Male | |
Died | 18 Sep 1920 | Glouster, Athens County, Ohio ![]() |
Buried | 20 Sep 1920 | Maplewood Cemetery, Glouster, Ohio ![]() |
Person ID | I08742 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Family | Mary Agnes SHELL, b. 1871, Ohio ![]() | |
Family ID | F3049 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |