![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 6 Oct 1897 | Monroe Twp, Perry County, Ohio ![]() |
Gender | Male | |
Died | 23 Dec 1926 | Athens County, Ohio ![]() |
Buried | Maplewood Cemetery, Glouster, Ohio ![]() |
|
Person ID | I08357 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | William Thomas IVERS, b. 6 Oct 1869, Monroe Twp, Perry County, Ohio ![]() | |
Mother | Eva F HOGSETT, b. 11 Feb 1870, Ohio ![]() ![]() | |
Married | 5 Feb 1891 | Morgan County, Ohio ![]() |
Family ID | F2936 | Group Sheet |
Family | Gladys WILLIAMS, b. 26 Feb 1900, Ohio ![]() ![]() | |||||||
Married | 21 Oct 1918 | Athens County, Ohio ![]() |
||||||
Children |
|
|||||||
Family ID | F2985 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |