![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 3 Dec 1874 | Morgan County, Ohio ![]() |
Gender | Male | |
Died | 26 Nov 1950 | Athens County, Ohio ![]() |
Buried | 4 Dec 1950 | Maplewood Cemetery, Glouster, Ohio ![]() |
Person ID | I08123 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | James Wright MOODY, b. 19 Feb 1848, Morgan County, Ohio ![]() ![]() | |
Mother | Nancy Jane DAUGHERTY, b. 12 Nov 1849, Ohio ![]() ![]() | |
Married | 8 Apr 1869 | Morgan County, Ohio ![]() |
Family ID | F2865 | Group Sheet |
Family | Anna E JEWELL, b. 18 Feb 1874, Morgan County, Ohio ![]() | |||||||
Married | 12 Nov 1899 | Morgan County, Ohio ![]() |
||||||
Children |
|
|||||||
Family ID | F2928 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |