![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 27 May 1887 | Athens County, Ohio ![]() |
Gender | Female | |
Died | 10 Jan 1978 | Glouster, Athens County, Ohio ![]() |
Buried | Dew Cemetery, Perry County, Ohio ![]() |
|
Person ID | I08013 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | John BROWN, b. Sep 1848, Ohio ![]() | |
Mother | Susan Jane BARNHILL, b. 24 Jun 1852, Pleasantville, Fairfield County, Ohio ![]() ![]() | |
Married | 1 May 1869 | Athens County, Ohio ![]() |
Family ID | F2824 | Group Sheet |
Family | Emmett Riley MINGUS, b. 11 Feb 1879, Homer Twp, Morgan County, Ohio ![]() ![]() | |||||||||
Married | 26 Oct 1907 | Morgan County, Ohio ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2829 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |