![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 5 Jan 1845 | Perry County, Ohio ![]() |
Gender | Female | |
Died | 26 Jan 1916 | York Twp, Athens County, Ohio ![]() |
Buried | 1 Mar 1916 | Buchtel Miner Cemetery, Buchtel, Ohio ![]() |
Person ID | I07976 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Simon MARSHALL, b. 1822, Ohio ![]() ![]() | |
Mother | Nancy DAVIS, b. 27 Jan 1821, Pennsylvania ![]() ![]() | |
Married | 26 Aug 1841 | Perry County, Ohio ![]() |
Family ID | F2590 | Group Sheet |
Family | Joshua SHRIEVES, b. 24 Apr 1840, Ohio ![]() ![]() | |
Married | 15 Nov 1866 | Perry County, Ohio ![]() |
Family ID | F2819 | Group Sheet |
Event Map | Event
|
|||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |