![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 26 Apr 1898 | Ohio ![]() |
Gender | Male | |
Died | 2 Jan 1981 | Athens County, Ohio ![]() |
Buried | Maplewood Cemetery, Glouster, Ohio ![]() |
|
Person ID | I07905 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Ira KASLER, b. 20 Mar 1858, Athens County, Ohio ![]() ![]() | |
Mother | Lucinda Jane ANGEL, b. 15 Oct 1860, Homer Twp, Morgan County, Ohio ![]() ![]() | |
Married | 25 Mar 1880 | Athens County, Ohio ![]() |
Family ID | F2449 | Group Sheet |
Family | Elizabeth Edna PHILLIPS, b. 4 Feb 1901, d. 20 Jan 1977 | |
Family ID | F3302 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |