HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Female | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I07716 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Fred Edward BABBERT, b. 30 Aug 1870, Columbus, Franklin County, Ohio , d. 14 Feb 1945, Marion Twp, Franklin County, Ohio | |
Mother | Emma S VICK, b. 27 Nov 1877, Franklin County, Ohio , d. 21 Dec 1948, Marion Twp, Franklin County, Ohio | |
Married | Abt 1900 | |
Family ID | F1331 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |