![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 22 Oct 1877 | Monroe Twp, Perry County, Ohio ![]() |
Gender | Female | |
Died | 20 Aug 1931 | Glouster, Athens County, Ohio ![]() |
Buried | 23 Aug 1931 | Maplewood Cemetery, Glouster, Ohio ![]() |
Person ID | I07227 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | William Henry HATFIELD, b. May 1850, Ohio ![]() ![]() | |
Mother | Nancy Jane ROBERTS, b. 16 Jul 1853, Perry County, Ohio ![]() ![]() | |
Married | 17 Nov 1875 | Perry County, Ohio ![]() |
Family ID | F2568 | Group Sheet |
Family | Thomas Glenn MCDONALD, b. 19 Aug 1873, Trimble Twp, Athens County, Ohio ![]() ![]() | |||||||||||
Married | 9 Mar 1898 | Athens County, Ohio ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F2570 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |