![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 14 Aug 1902 | Shawnee, Perry County, Ohio ![]() |
Gender | Female | |
Died | 26 Aug 1989 | Warren, Michigan ![]() |
Buried | Maplewood Cemetery, Glouster, Ohio ![]() |
|
Person ID | I06693 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Charles Lisamore CARRIGAN, b. 9 Dec 1869, Perry County, Ohio ![]() ![]() | |
Mother | Eliza Jane SEARCH, b. Feb 1873, Vinton County, Ohio ![]() ![]() | |
Married | 15 Oct 1891 | Perry County, Ohio ![]() |
Family ID | F2390 | Group Sheet |
Family | Homer Edward PIERPOINT, b. 23 Aug 1901, Wellston, Jackson County, Ohio ![]() ![]() | |||||||||
Married | 23 Dec 1921 | Perry County, Ohio ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2600 | Group Sheet |
Event Map | Event
|
||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |