![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 7 Sep 1845 | Chillicothe, Ross County, Ohio ![]() |
Gender | Male | |
Died | 31 Oct 1918 | Chillicothe, Ross County, Ohio ![]() |
Buried | 2 Nov 1918 | St Margaret Cemetery, Chillicothe, Ohio ![]() |
Person ID | I05793 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Francis Anton AID, b. 1817, Alsace ![]() | |
Mother | Anna Maria LIND, b. 1821, Germany ![]() | |
Married | 27 Sep 1840 | Ross County, Ohio ![]() |
Family ID | F0840 | Group Sheet |
Family | Caroline STIEGLER, b. 25 May 1846, Chillicothe, Ross County, Ohio ![]() ![]() | |||||||
Married | Abt 1867 | |||||||
Children |
|
|||||||
Family ID | F3289 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |