HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Female | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I04880 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Errett Nile DORRIS, b. 29 Mar 1914, Monroe Twp, Perry County, Ohio , d. 19 Aug 1993, Nelsonville, Athens County, Ohio | |
Mother | Goldie Firgene NORTH, b. 17 Dec 1919, Morgan County, Ohio , d. 2 Mar 1993, hospital, Columbus, Franklin County, Ohio | |
Married | 28 Dec 1940 | |
Family ID | F1751 | Group Sheet |
Family 1 | Robert DELLINGER | |||||
Children |
|
|||||
Family ID | F1755 | Group Sheet |
Family 2 | Clyde HUPP | |||
Children |
|
|||
Family ID | F1756 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |