HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Female | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I04844 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Ronald Everett DORRIS, b. 11 Jan 1910, Glouster, Athens County, Ohio , d. 18 Mar 1996, Westerville, Franklin County, Ohio | |
Mother | Ruth Evelyn VANHORN, b. 16 Feb 1917, Morgan County, Ohio , d. 24 May 2003, Westerville, Franklin County, Ohio | |
Married | 16 Apr 1938 | Greenup, Kentucky |
Family ID | F1515 | Group Sheet |
Family | Living | |||||
Children |
|
|||||
Family ID | F1741 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |