![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 30 Jun 1888 | Athens County, Ohio ![]() |
Gender | Male | |
Died | 28 Jun 1964 | |
Buried | 1 Jul 1964 | Presbyterian Cemetery, Oakfield, Ohio ![]() |
Person ID | I04665 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Andrew KRANYIK, b. 30 Jun 1857, Budapest, Hungary ![]() ![]() | |
Mother | Mary MOODY, b. Abt 1864, Ohio ![]() ![]() | |
Family ID | F1685 | Group Sheet |
Family | Carrie LOWERY, b. 9 Sep 1895, Athens County, Ohio ![]() ![]() | |
Family ID | F2048 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |