![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 2 Nov 1887 | |
Gender | Male | |
Died | 1986 | Glouster, Athens County, Ohio ![]() |
Buried | Maplewood Cemetery, Glouster, Ohio ![]() |
|
Person ID | I04634 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Solomon Urias HENRY, b. 10 Oct 1851, Perry County, Ohio ![]() ![]() | |
Mother | Frances DEW, b. 13 Jun 1857, Trimble, Athens County, Ohio ![]() ![]() | |
Married | 15 Mar 1883 | Perry County, Ohio ![]() |
Family ID | F1632 | Group Sheet |
Family | Flotella Maude MURPHY, b. 21 Feb 1890, Morgan County, Ohio ![]() ![]() | |||||||||
Married | 1912 | Perry County, Ohio ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2784 | Group Sheet |
Event Map | Event
|
||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |