![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 2 Feb 1883 | Athens County, Ohio ![]() |
Gender | Female | |
Died | Feb 1959 | Atlantic, Cass County, Iowa ![]() |
Buried | 15 Feb 1959 | Dew Cemetery, Bessemer, Ohio ![]() |
Person ID | I04322 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Silas DEW, b. 23 Mar 1853, Ohio ![]() ![]() | |
Mother | Louisa ELLIS, b. 22 Sep 1856, d. 9 Nov 1892, Athens County, Ohio ![]() | |
Married | 10 Nov 1880 | Athens County, Ohio ![]() |
Family ID | F1568 | Group Sheet |
Family | Orville Guy MUNN, b. 4 Feb 1883, Athens County, Ohio ![]() | |||||||
Married | 19 Jun 1909 | Athens County, Ohio ![]() |
||||||
Children |
|
|||||||
Family ID | F1675 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |