HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Female | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I04082 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Guy McKinley DAWSON, b. 22 Oct 1894, Ohio , d. 9 Dec 1968, hospital, Zanesville, Muskingum County, Ohio | |
Mother | Almira Fern LATTA, b. 19 Dec 1895, Monroe Twp, Perry County, Ohio , d. 29 Oct 1965, New Lexington, Perry County, Ohio | |
Married | 9 Feb 1918 | Perry County, Ohio |
Family ID | F1488 | Group Sheet |
Family | Charles BEBELL | |
Family ID | F3117 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |