![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | Apr 1900 | Ohio ![]() |
Gender | Male | |
Died | 1901 | |
Buried | Bishopville Cemetery, Morgan County, Ohio ![]() |
|
Person ID | I04065 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Joseph M MCDONALD, b. 2 Feb 1875, Homer Twp, Morgan County, Ohio ![]() | |
Mother | Gertrude ???, b. 1879, d. 1900 | |
Married | Bef 1900 | |
Family ID | F1484 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |