HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Birth | 1 Aug 1893 | Monroe Twp, Perry County, Ohio [2] |
Gender | Female | |
Died | 1955 | Nelsonville, Athens County, Ohio |
Buried | Connett Cemetery, Nelsonville, Ohio | |
Person ID | I03887 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Jerome LATTA, b. 21 Jun 1857, Monroe Twp, Perry County, Ohio , d. 2 Apr 1927, Monroe Twp, Perry County, Ohio | |
Mother | Jane Elizabeth FISHER, b. 11 Aug 1871, Monroe Twp, Perry County, Ohio , d. 14 Sep 1913, Monroe Twp, Perry County, Ohio | |
Married | 8 Mar 1888 | Perry County, Ohio |
Family ID | F1293 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |