HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Birth | May 1864 | Ohio |
Gender | Male | |
Person ID | I03846 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Joseph II MCDONALD, b. 1811, Ohio , d. 5 Mar 1898, Ohio | |
Mother | Christiane HALL, d. 1869, Ohio | |
Married | 3 Aug 1839 | Athens County, Ohio |
Family ID | F1398 | Group Sheet |
Family | Nancy FLETCHER, b. Mar 1869, Ohio | |||||
Married | Abt 1893 | |||||
Children |
|
|||||
Family ID | F3119 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |