![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | Jul 1883 | Ohio ![]() |
Gender | Female | |
Person ID | I03838 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Joseph DeLoss MCDONALD, b. 11 Jun 1848, Athens County, Ohio ![]() ![]() | |
Mother | Mary Jane LEWIS, b. Jul 1847, Ohio ![]() ![]() | |
Married | 13 Dec 1866 | Morgan County, Ohio ![]() |
Family ID | F1401 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |