HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Birth | 2 Feb 1875 | Homer Twp, Morgan County, Ohio |
Gender | Male | |
Died | Dec 1971 | |
Buried | Bishopville Cemetery, Morgan County, Ohio [2] | |
Person ID | I03834 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Joseph DeLoss MCDONALD, b. 11 Jun 1848, Athens County, Ohio , d. 2 Jul 1936, Trimble Twp, Athens County, Ohio | |
Mother | Mary Jane LEWIS, b. Jul 1847, Ohio , d. 27 Oct 1918, Athens County, Ohio | |
Married | 13 Dec 1866 | Morgan County, Ohio |
Family ID | F1401 | Group Sheet |
Family 1 | Gertrude ???, b. 1879, d. 1900 | |||||
Married | Bef 1900 | |||||
Children |
|
|||||
Family ID | F1484 | Group Sheet |
Family 2 | Stella M RADCLIFF, b. 24 Mar 1885, Ohio , d. 15 Jan 1968 | |||||
Married | 26 Jun 1911 | Athens County, Ohio | ||||
Children |
|
|||||
Family ID | F1485 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |