![]() |
| HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
| Birth | 6 Jun 1881 | Trimble Twp, Athens County, Ohio |
| Gender | Female | |
| Died | 1901 | |
| Buried | East Branch Cemetery, Union Twp, Morgan County, Ohio |
|
| Person ID | I03826 | Dick Dew's Tree |
| Last Modified | 12 Feb 2010 | |
| Father | George Martin MCDONALD, b. 13 Aug 1841, Athens County, Ohio | |
| Mother | Sarah Matilda BANKS, b. Jun 1847, Ohio | |
| Married | Bef 1870 | |
| Family ID | F1400 | Group Sheet |
| This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |