HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Birth | Abt 1870 | Ohio |
Gender | Female | |
Person ID | I03823 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | George Martin MCDONALD, b. 13 Aug 1841, Athens County, Ohio , d. 11 Sep 1930, Chauncey, Athens County, Ohio | |
Mother | Sarah Matilda BANKS, b. Jun 1847, Ohio , d. 1901 | |
Married | Bef 1870 | |
Family ID | F1400 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |