![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Gender | Female | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I03504 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Jobbie GLANEMANN, b. 3 Apr 1895, Coal Twp, Perry County, Ohio ![]() ![]() | |
Mother | Gladys GIFFIN, b. Aug 1899, Ohio ![]() | |
Married | 11 Apr 1916 | Athens County, Ohio ![]() |
Family ID | F1267 | Group Sheet |
Family | Manford M Jr MERCKLE | |
Family ID | F1270 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |