![]() |
| HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
| Gender | Male | |
| Person ID | I02919 | Dick Dew's Tree |
| Last Modified | 12 Feb 2010 | |
| Father | Henry ALDRIDGE, b. Abt 1911, d. 14 Sep 2000, Columbus, Franklin County, Ohio | |
| Mother | Lillian Lucille MEADE, b. 25 Feb 1923, Wilder, Russell County, Virginia | |
| Family ID | F1043 | Group Sheet |
| Family | Sheila ??? | |
| Family ID | F1156 | Group Sheet |
| This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |