HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Male | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I02497 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Ellis B DEW, b. 13 Jan 1924, Perry County, Ohio , d. 2 Jan 1998, Glouster, Athens County, Ohio | |
Mother | Julia Helen MARSHALL, b. 25 Feb 1921, Glouster, Athens County, Ohio , d. 25 May 1999, Columbus, Franklin County, Ohio | |
Married | 14 Oct 1946 | Athens County, Ohio |
Family ID | F0875 | Group Sheet |
Family | Living | |||||
Children |
|
|||||
Family ID | F0896 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |