![]() |
| HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
| Gender | Female | |
| Notes | At least one living individual is linked to this note - Details withheld. |
|
| Person ID | I02457 | Dick Dew's Tree |
| Last Modified | 12 Feb 2010 | |
| Father | Arthur Otto SPUNG, b. 3 Apr 1892, Ohio | |
| Mother | Goldie FLEMING, b. 25 Nov 1891, Bearfield Twp, Perry County, Ohio | |
| Married | 1915 | Perry County, Ohio |
| Family ID | F1080 | Group Sheet |
| Family 1 | Joseph ALEXANDER | |
| Family ID | F4937 | Group Sheet |
| Family 2 | Guy Joseph DEW, b. 25 Mar 1914, Perry County, Ohio | |||||
| Children |
|
|||||
| Family ID | F0880 | Group Sheet | ||||
| Family 3 | Ernest F KAUFMAN, b. 21 Jul 1911, South Dakota | |
| Family ID | F0990 | Group Sheet |
| This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |