![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 2 Oct 1885 | Columbus, Franklin County, Ohio ![]() |
Gender | Male | |
Died | 15 Aug 1948 | Columbus, Franklin County, Ohio ![]() |
Buried | 18 Aug 1948 | Wesley Chapel Mausoleum, New Lexington, Ohio ![]() |
Person ID | I02400 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | John MITCHELL, b. 22 Jan 1852, Kansas ![]() ![]() | |
Mother | Harriet ADAMS, b. 12 Nov 1845, Ohio ![]() ![]() | |
Family ID | F1680 | Group Sheet |
Family | Elma DEW, b. 19 Sep 1877, Perry County, Ohio ![]() ![]() | |
Married | 3 Nov 1917 | Columbus, Franklin County, Ohio ![]() |
Family ID | F0775 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |