![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 6 Nov 1859 | |
Gender | Male | |
Died | 24 Sep 1874 | Athens County, Ohio ![]() |
Buried | Greenlawn Cemetery, Nelsonville, Ohio ![]() |
|
Person ID | I02230 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | James DEW, b. 6 Sep 1839, Zanesville, Muskingum County, Ohio ![]() ![]() | |
Mother | Margaret CHARLTON, b. 14 Jun 1842, Pittsburgh, Allegheny County, Pennsylvania ![]() ![]() | |
Married | 2 Jun 1859 | |
Family ID | F0780 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |