![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 14 Jun 1842 | Pittsburgh, Allegheny County, Pennsylvania ![]() |
Gender | Female | |
Died | 14 Jan 1919 | Nelsonville, Athens County, Ohio ![]() |
Buried | 16 Jan 1919 | Greenlawn Cemetery, Nelsonville, Ohio ![]() |
Person ID | I02229 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Mathew CHARLTON, b. Abt 1810, England ![]() | |
Mother | Margaret BELL, b. Abt 1812, England ![]() | |
Family ID | F0790 | Group Sheet |
Family | James DEW, b. 6 Sep 1839, Zanesville, Muskingum County, Ohio ![]() ![]() | |||||||||
Married | 2 Jun 1859 | |||||||||
Children |
|
|||||||||
Family ID | F0780 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |