HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Male | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I02135 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Henry Eugene DEW, b. 27 Jun 1904, Corning, Perry County, Ohio , d. 21 Mar 1956, Perry County, Ohio | |
Mother | Blanche Yvonne MORRIS, b. 2 Jul 1906, Nelsonville, Athens County, Ohio , d. 8 Nov 1990, Columbus, Franklin County, Ohio | |
Married | 26 Nov 1924 | Perry County, Ohio |
Family ID | F0300 | Group Sheet |
Family | Living | |||||||||
Children |
|
|||||||||
Family ID | F0763 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |