HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Female | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I02114 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Cecil Ray DEW, b. 25 Apr 1895, Perry County, Ohio , d. 15 Sep 1978, Glouster, Athens County, Ohio | |
Mother | Lelia Gertrude POST, b. 1 Sep 1899, Perry County, Ohio , d. 1934 | |
Married | 20 Sep 1917 | Perry County, Ohio |
Family ID | F0733 | Group Sheet |
Family 1 | Bernard WALPOLE | |||||
Children |
|
|||||
Family ID | F0876 | Group Sheet |
Family 2 | Arthur BYRD | |
Family ID | F0787 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |